Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO 28/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 28/6.1R-PZP06 MODELS
Need a CAD or 3D Model?
A2FO 28/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 28/6.1R-PZP06 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your 16x26x36 A2FO 28/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps needs - including 16 Bore Diameter (mm) routine maintenance, major repairs, warranty service, and Bosch Rexroth A2FO Fixed Displacement Pumps equipment inspections.
- BOSCH REXROTH
A2FO 28/6.1R-PZP06
- 26 mm
- 1,3 mm
- 16
- 1,5 mm
- 25 mm
- 36
- 26
- 0,7 mm
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Bosch Rexroth A2FO Fixed Displacement Pumps
- 26 mm
- 1,3 mm
- 16
- 1,5 mm
- 25 mm
- 36
- 26
- 0,7 mm
- 16x26x36
- 16 mm
- KN 16 B-PP
- 3 mm
- 36 mm
- 24,6 mm
BOSCH REXROTH A2FO 28/6.1R-PZP06 A2FO 28/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps Description of the code
A2FO28-61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:85 mm; Basic dynamic load rating (C):54,5 kN; Da max.:80 mm; Fw:68 mm; Bearing number:RNA 4912UU; Weight:0,285 Kg; Basic static load rating (C0):92,8 kN; r min.:1 mm; Size (mm):68x85x25; Bore Diameter (mm):68; C:25 mm; Outer Diameter (mm):85; Width (mm):25; |
A2FO16/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic dynamic load rating (C):196 kN; B:32 mm; Bore Diameter (mm):95; da min.:107 mm; 2B:64 mm; ra max.:2 mm; Db max:163 mm; Bearing number:7219BDB; ra1 max.:1 mm; Size (mm):95x170x32; d:95 mm; Angle (α):40 °; Outer Diameter (mm):170; (Grease) Lubrication Speed:2 900 r/min; Weight:5,44 Kg; Width (mm):32; D:170 mm; r1 min.:1,1 mm; Basic static load rating (C0):215 kN; a:71,5 mm; |
A2FO10/61R-XAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | rmin:1,1 mm; Cr:60000 N / Dynamic lo; a:26 mm; D:140 mm; ra1 max:0,6 mm; Outer Diameter (mm):140; Bore Diameter (mm):100; α:15 ° / Angle; ra max:0,6 mm; r1 min:1,1 mm; d:100 mm; Width (mm):20; nG Fett:9500 1/min / Limitin; m:0,772 kg / Weight; da:107 mm / Tolerance:; Size (mm):100x140x20; B:20 mm; nG Ol:14000 1/min / Limiti; Da:133 mm / Tolerance:; Bearing number:B71920-C-T-P4S; |
A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing number:7222 CDF; d:110 mm; Outer Diameter (mm):200; B1:76 mm; Bore Diameter (mm):110; Size (mm):110x200x76; D:200 mm; a:4,1 mm; Width (mm):76; Angle (α):15 °; |
A2FO12/61R-PPP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic static load rating (C0):42,6 kN; Width (mm):23,8125; Outer Diameter (mm):127; Basic dynamic load rating (C):65,5 kN; (Grease) Lubrication Speed:5700 r/min; D:127 mm; Size (mm):63.5x127x23.8125; Weight:1,22 Kg; d:63,5 mm; B:23,8125 mm; Bore Diameter (mm):63,5; C:23,8125 mm; Bearing number:LJ2.1/2-N; |
A2FO160/61L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Tolerance perpendicularity (C):15; Basic dynamic load rating (C):0,98 kN; PCD:51 mm; Outer Diameter (mm):40; D1:62 mm; d1:5,5 mm; D:40 mm; Weight:0,34 Kg; h:5,4 mm; Bearing number:LMK25UU; d2:9,5 mm; L:59 mm; d:25 mm; H:8 mm; K:50 mm; Bore Diameter (mm):25; |
A2FO12/61R-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Dp:250,1 mm; d:220 mm; dh:265 mm; r min.:2,5 mm; B:25 mm; Size (mm):220x280x25; D:280 mm; ds:235 mm; Basic dynamic load rating (C):92,3 kN; Width (mm):25; Bearing number:RE 22025; Weight:4,1 Kg; b:2 mm; Outer Diameter (mm):280; Bore Diameter (mm):220; a:3,5 mm; |
A2FO180/6.1L-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Tolerance perpendicularity (C):15; d2:9,5 mm; PCD:51 mm; Basic dynamic load rating (C):0,98 kN; H:8 mm; d1:5,5 mm; Bearing number:LMEKP25; Weight:0,335 Kg; L:58 mm; h:5,4 mm; D1:62 mm; D:40 mm; K:50 mm; ℓ:8 Tolerance h14; d:25 mm; Outer Diameter (mm):40; Bore Diameter (mm):25; |
A2FO12/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):10; D:78 mm; Outer Diameter (mm):78; B:10 mm; Size (mm):60x78x10; Bearing number:7812CG/GNP42; Bore Diameter (mm):60; C:10 mm; d:60 mm; Angle (α):15 °; |
A2FO45/61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Size (mm):5x11x5; B:5 mm; C:5 mm; D:11 mm; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Basic static load rating (C0):0,282 kN; Basic dynamic load rating (C):0,716 kN; Bearing number:685-2RS; d:5 mm; |
A2FO 80/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:105 mm; d1:86,3 mm; Weight / Kilogram:0.623; Harmonized Tariff Code:8482.50.00.00; rmin:1 mm; Long Description:75MM Bore; Straight; Category:Cylindrical Roller B; d:75 mm; Other Features:Full Complement | 2; Size (mm):75x105x19; Inventory:0.0; Precision Class:RBEC 1 | ISO P0; Relubricatable:Yes; B:19 mm; C0r:119000 N / Static lo; nG:3700 1/min / Limitin; Outside Diameter:4.134 Inch | 105 Mil; Minimum Buy Quantity:N/A; |
A2FO80/61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):15; Db max:63,5 mm; Da max.:62,5 mm; (Grease) Lubrication Speed:8 300 r/min; Weight:0,444 Kg; B:15 mm; Basic dynamic load rating (C):30,5 kN; da min.:45,5 mm; r1 min.:0,6 mm; Basic static load rating (C0):29,2 kN; Outer Diameter (mm):68; Bore Diameter (mm):40; D:68 mm; Size (mm):40x68x15; Angle (α):25 °; d:40 mm; ra1 max.:0,6 mm; db min:45,5 mm; 2B:30 mm; ra max.:1 mm; |
A2FO45/61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Outer Diameter (mm):240; d:110 mm; r1 min.:3 mm; B:80 mm; d1:155,9 mm; D1:201,7 mm; Width (mm):80; F:143 mm; r4 min.:3 mm; S:5,8 mm; B2:14 mm; Size (mm):110x240x80; r2 min.:3 mm; B3:26,5 mm; Bore Diameter (mm):110; D:240 mm; C:80 mm; Bearing number:NJ2322-E-MA6+HJ2322-; r3 min.:3 mm; Weight:18,3 Kg; |
A A2F O 383 /60L-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:90.0000 mm; Basic Static Radial Load Rating Co:61000 N; B:46.00 mm; Basic Dynamic Radial Load Rating C:76100 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5300 rpm; Oil Speed Rating n2:7000 rpm; d:40.000 mm; Fillet Radius ra:1.50 mm; |
No. | Brand | e | m | Z | b | B | F | s | E |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-XABXX-S | BOSCH REXROTH | - | - | - | 2 mm | 25 mm | - | - | - |
A2FO80/61L-PZB05 | BOSCH REXROTH | - | - | - | - | 15 mm | - | - | - |
A2FO107-61R-PBB05 | BOSCH REXROTH | - | - | - | - | 72,000 mm | - | - | - |
A2FO10-61L-VAB06 | BOSCH REXROTH | - | - | - | mm | 18 mm | 32 mm | 1.6 mm | mm |
A2FO10-61R-PPB06 | BOSCH REXROTH | - | - | - | - | 73 mm | - | - | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO250/60X-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61R-XAB06-S | BOSCH REXROTH | - | 0,772 kg / Weight | - | - | 20 mm | - | - | - |
A2FO45-61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 32/6.1R-PBB06 R90941032 | BOSCH REXROTH | - | - | - | - | 25,357 mm | - | - | - |
A2FO 32/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | 11 mm | - | - | - |
A2FO 23/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO225-60R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 28/6.1R-PPB05 *GO2EU* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06-E | BOSCH REXROTH | - | - | - | - | 68 mm | - | - | - |
A2FO10-61R-PAB06 | BOSCH REXROTH | - | 0,022 lbs / Weight | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | 41,3 mm | - | - | - |
A2FO 28/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial Piston Fixed Pump A2FO
Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO 28/6.1R-PZP06 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO 28/6.1R-PZP06 is a potential replacement for these common bearing part numbers:
A2FO 28/6.1R-PZP06
A2FO 28/6.1R-PZP06
A2FO 28/6.1R-PZP06
A2FO 28/6.1R-PZP06
A2FO 28/6.1R-PZP06
A2FO 28/6.1R-PZP06
A2FO 28/6.1R-PZP06
A2FO 28/6.1R-PZP06
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO 28/6.1R-PZP06 Technical Articles
What are the three types of piston pumps? |
What controls the stroke of an axial piston pump? |
What is a piston pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO 28/6.1R-PZP06 Bearing Also Viewed
AA2FO80-61R-VQDN05-S BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO 10/6.1R-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO63-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps