Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO56/61R-PBB040-S MODELS
Need a CAD or 3D Model?
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO56/61R-PBB040-S Bearing SPECIFICATIONS
With over 10170 full-service stores, our A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps inventory is extensive and our 60x110x28 Size (mm) parts are priced right. 60x110x28 within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- BOSCH REXROTH
A2FO56/61R-PBB040-S
- 52100 Chrome steel,
- 60x110x28
- 1.500
- 60
- 110.0000
- 140,300
- 110
- 4
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Bosch Rexroth A2FO Fixed Displacement Pumps
- 52100 Chrome steel,
- 60x110x28
- 1.500
- 60
- 110.0000
- 140,300
- 110
- 4
- 117,800
- 28
- 3
- straight bore
- 1,220.00
- 28.0000
- 22212MB
- 60.0000
BOSCH REXROTH A2FO56/61R-PBB040-S A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps Description of the code
A2FO28-61L-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Outer Diameter (mm):200,000; D:200,000 mm; d:95,000 mm; Bore Diameter (mm):95,000; Bearing number:22319EMKW33; Width (mm):67,000; H:67,000 mm; Size (mm):95x200x67; |
A2FO 16/6.1R-VBB06 POMP BOSCH REXROTH A2FO Fixed Displacement Pumps | C:118 mm; Width (mm):118; Bearing number:23060MW33; B:118 mm; d:300 mm; Bore Diameter (mm):300; Size (mm):300x460x118; Outer Diameter (mm):460; D:460 mm; |
A A2F O 355 /60R-VZH11 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore Diameter (mm):60; da1 (min):66 mm; da min.:66 mm; Weight:0.450 Kg; Bore Size:60 mm; ra (max):1 mm; Outer Diameter (mm):95; r1:0.6 mm; Fillet Radius/Chamfer:1.1 mm; Basic static load rating (C0):61,5 kN; ra1 (max):0.6 mm; Static Load Rating:61,500 N; r min.:1.1 mm; Limiting Speed - Grease:8,000 rpm; Enclosure:Open; Basic dynamic load rating (C):57,5 kN; a -:0.1 mm; d:60 mm; r1 min.:0.6 mm; Da1 (max):89 mm; |
A2FO500-60R-VPH11 BOSCH REXROTH A2FO Fixed Displacement Pumps | Outer Diameter (mm):35; d:17 mm; r1 min.:0,3 mm; D:35 mm; r2 min.:0,3 mm; Width (mm):8; Basic dynamic load rating (C):6 kN; Basic static load rating (C0):3,3 kN; C:8 mm; Bearing number:16003; B:8 mm; Weight:0,03 Kg; Bore Diameter (mm):17; Size (mm):17x35x8; |
A2FO63/61L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Weight:0,018 Kg; C:7 mm; Size (mm):17x30x7; Basic dynamic load rating (C):4,53 kN; Width (mm):7; Bearing number:61903-ZZ; Basic static load rating (C0):2,5 kN; D:30 mm; B:7 mm; Bore Diameter (mm):17; d:17 mm; Outer Diameter (mm):30; |
A2FO28-61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:85 mm; Basic dynamic load rating (C):54,5 kN; Da max.:80 mm; Fw:68 mm; Bearing number:RNA 4912UU; Weight:0,285 Kg; Basic static load rating (C0):92,8 kN; r min.:1 mm; Size (mm):68x85x25; Bore Diameter (mm):68; C:25 mm; Outer Diameter (mm):85; Width (mm):25; |
A2FO10-61L-PPP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):20; Bore Diameter (mm):50; (Grease) Lubrication Speed:9100 r/min; Angle (α):15 °; D:90 mm; Basic dynamic load rating (C):69,5 kN; Weight:0,908 Kg; C:20 mm; Bearing number:7210CDF; Outer Diameter (mm):90; r min.:1,1 mm; B:20 mm; Basic static load rating (C0):63,5 kN; Size (mm):50x90x20; 2B:40 mm; d:50 mm; |
A2FO107-61L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Size (mm):27x52x15; Rolling Element:Ball Bearing; Inch - Metric:Metric; Weight / Kilogram:0.117; Harmonized Tariff Code:8482.10.50.68; UNSPSC:31171504; C:15 mm; Minimum Buy Quantity:N/A; Maximum Capacity / Filling Slot:No; Enclosure:Open; Outer Race Width:0.591 Inch | 15 Mill; Category:Single Row Ball Bear; Snap Ring:No; Product Group:B00308; Bore:1.063 Inch | 27 Mill; Long Description:27MM Bore; 52MM Outs; |
A2FO16/61R-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore Diameter (mm):10; Fillet Radius/Chamfer:0.6 mm; Basic static load rating (C0):4 kN; Cy:2.9 mm; Dx:35.5 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.002 to 0.013 mm; Configuration:Double Row; a (max):2.1 mm; Dynamic Load Rating:7,300 N; C:14.3 mm; Outside Diameter:30 mm; Bearing number:5200NR; Width:14.3 mm; D2:34.7 mm; Basic dynamic load rating (C):7,3 kN; b:1.35 mm; Enclosure:Snap Ring Groove wit; |
AA2FO16/61L-VSC56 BOSCH REXROTH A2FO Fixed Displacement Pumps | Accessories:Snap-Ring; B:22.00 mm; D:125.0000 mm; Basic Static Radial Load Rating Co:41500 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:3200 rpm; d:80.000 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Basic Dynamic Radial Load Rating C:50700 N; Oil Speed Rating Open/Shielded n2:6300 rpm; |
A2FO16/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic dynamic load rating (C):196 kN; B:32 mm; Bore Diameter (mm):95; da min.:107 mm; 2B:64 mm; ra max.:2 mm; Db max:163 mm; Bearing number:7219BDB; ra1 max.:1 mm; Size (mm):95x170x32; d:95 mm; Angle (α):40 °; Outer Diameter (mm):170; (Grease) Lubrication Speed:2 900 r/min; Weight:5,44 Kg; Width (mm):32; D:170 mm; r1 min.:1,1 mm; Basic static load rating (C0):215 kN; a:71,5 mm; |
A2FO10/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore Diameter (mm):19,05; L:125 mm; Basic dynamic load rating (C):12,8 kN; Weight:0,51 Kg; J:97 mm; Basic static load rating (C0):6,65 kN; A:27 mm; H1:13 mm; Width (mm):25; B:25 mm; H:33,3 mm; d:19,05 mm; S:7 mm; N:11 mm; L1:38 mm; H2:65 mm; Bolt (G):M10; Bearing number:BLP204-12; N1:16 mm; |
AA2FO45-61R-VSD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Outer Diameter (mm):190,5; Basic dynamic load rating (C):104 kN; d:136,525 mm; Size (mm):136.525x190.5x25.4; B:25,4 mm; C:25,4 mm; Bearing number:53BIH247; Bore Diameter (mm):136,525; Width (mm):25,4; Weight:2,6 Kg; D:190,5 mm; |
A2FO80/61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):15; Db max:63,5 mm; Da max.:62,5 mm; (Grease) Lubrication Speed:8 300 r/min; Weight:0,444 Kg; B:15 mm; Basic dynamic load rating (C):30,5 kN; da min.:45,5 mm; r1 min.:0,6 mm; Basic static load rating (C0):29,2 kN; Outer Diameter (mm):68; Bore Diameter (mm):40; D:68 mm; Size (mm):40x68x15; Angle (α):25 °; d:40 mm; ra1 max.:0,6 mm; db min:45,5 mm; 2B:30 mm; ra max.:1 mm; |
No. | Brand | e | m | Z | b | B | F | s | E |
A2FO16-61R-PABXX-S | BOSCH REXROTH | - | - | - | - | 12 mm | - | - | - |
A2FO80/61L-PPB05 | BOSCH REXROTH | - | - | - | - | 65,1 mm | - | - | - |
A2FO200-61R-PBB05 | BOSCH REXROTH | - | - | - | - | 13 mm | 35 mm | - | 40 mm |
A2FO32/61R-XABXX-S | BOSCH REXROTH | - | - | - | - | 18,000 mm | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56-61L-PZB05 | BOSCH REXROTH | - | - | - | - | 14 mm | - | - | - |
A2FO 28/6.1R-PPB05 *GO2EU* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 200 /60R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-PZB05 | BOSCH REXROTH | - | - | - | - | 14 mm | - | - | - |
A2FO12/61L-PZB06 | BOSCH REXROTH | - | - | - | - | 10 mm | - | - | - |
A2FO 63/6.1R-PBB05 | BOSCH REXROTH | - | - | - | - | 1 mm | - | - | - |
A2FO 23/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-VZB05 | BOSCH REXROTH | - | - | - | - | 232 mm | - | - | - |
AA2FO16/61R-VSC06-S | BOSCH REXROTH | - | - | - | - | 77,8 mm | - | - | - |
A2FO80/61R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 10/6.1R-VPB06 | BOSCH REXROTH | - | - | - | - | 22.225 mm | - | - | - |
A2FO 63/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | 18 mm | - | - | - |
A A2FLO250/60R-VZB05 | BOSCH REXROTH | - | - | - | - | 57 mm | - | - | - |
A2FO160/61L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06-E | BOSCH REXROTH | - | - | - | - | 68 mm | - | - | - |
A2FO12-61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial Piston Fixed Pump A2FO
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
BOSCH REXROTH A2FO56/61R-PBB040-S INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO56/61R-PBB040-S is a potential replacement for these common bearing part numbers:
A2FO56/61R-PBB040-S
A2FO56/61R-PBB040-S
A2FO56/61R-PBB040-S
A2FO56/61R-PBB040-S
A2FO56/61R-PBB040-S
A2FO56/61R-PBB040-S
A2FO56/61R-PBB040-S
A2FO56/61R-PBB040-S
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO56/61R-PBB040-S Technical Articles
What are the three types of piston pumps? |
What controls the stroke of an axial piston pump? |
What is a piston pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO56/61R-PBB040-S Bearing Also Viewed
AA2FO80-61R-VQDN05-S BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO 10/6.1R-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO63-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps