Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO 10/6.1R-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 10/6.1R-VPB06 MODELS
Need a CAD or 3D Model?
A2FO 10/6.1R-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 10/6.1R-VPB06 Bearing SPECIFICATIONS
QuestionA2FO 10/6.1R-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps ? Find what you need faster by entering 33.338x68.262x22.225 your Bosch Rexroth A2FO Fixed Displacement Pumps information .
- BOSCH REXROTH
A2FO 10/6.1R-VPB06
- 68.262
- 0.8 mm
- 22.225 mm
- 1.5 mm
- 33.338x68.262x22.225
- M88048/M88010
- 70,7 kN
- 33.338 mm
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Bosch Rexroth A2FO Fixed Displacement Pumps
- 68.262
- 0.8 mm
- 22.225 mm
- 1.5 mm
- 33.338x68.262x22.225
- M88048/M88010
- 70,7 kN
- 33.338 mm
- 22.225
- 68.262 mm
- 17.462 mm
- 0.8 mm
- 7500 r/min
- 0.325 Kg
- 22.225 mm
- 55,4 kN
- 1.1
- 1.5 mm
- 5300 r/min
- 0.55
BOSCH REXROTH A2FO 10/6.1R-VPB06 A2FO 10/6.1R-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Description of the code
A2FO63 61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic dynamic load rating (C):28,5 kN; Angle (α):32 °; Outer Diameter (mm):62; d:25 mm; r2 min.:1,1 mm; Limiting speed:11000 r/min; Weight:0,4 Kg; Size (mm):25x62x25.4; Bearing number:3305-B-TV; Basic static load rating (C0):19,2 kN; Width (mm):25,4; B:25,4 mm; D:62 mm; C:25,4 mm; a:31 mm; r1 min.:1,1 mm; Bore Diameter (mm):25; |
A2FO45-61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Bore after Mounting (di) - 35 +0.062 / -0:35 +0.062 / 0; Outer Diameter (mm):39; Housing Bore Dia. (Dh) - 39 +0.025 / -0:39 +0.025 / 0; Wall Thickness (S3):2.000; ID Chamfer Length (Ci):0.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Type:straight; ID Chamfer Angle (B deg.):35; Bearing Outside Diameter, Nominal(Do):39.000; Shaft Dia., Nominal (d):35.0000; Material:Wrapped bronze with; |
A2FO10-61L-VAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | b:mm; d2 (max):mm; rs (min):1 mm; d2:25 mm; Static (Coa):19.6 kN; B:18 mm; Pu:2.390 kN; F:32 mm; D:52 mm; r1s (min):0.6 mm; b1:mm; Dynamic (Ca):22.4 kN; s:1.6 mm; E:mm; |
A2FO80/61R-VPB05 *GO2EU* BOSCH REXROTH A2FO Fixed Displacement Pumps | LangID:1; Fw:16 mm; Bc:17 mm; Bearing number:FWF-162217; B_:17; Bore Diameter (mm):16; KBRG:8113; hidYobi:FWF-162217; Weight:0,012 Kg; DA_:3; mass:12; SLR:13.8; yobi:FWF-162217; OIL rpm:28000; Z_:12; (Grease) Lubrication Speed:17000 r/min; hidTable:ecat_NSCRA; Basic static load rating (C0):16,9 kN; C:14.7; SDM_:19; |
A2FO12/6.1R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing number:RN348-EX-MPBX; Outer Diameter (mm):442; Weight:62,4 Kg; Bore Diameter (mm):240; r min.:5 mm; B:95 mm; d:240 mm; X:68 mm; Ew:442 mm; Width (mm):95; Basic dynamic load rating (C):1730 kN; Size (mm):240x442x95; Ba:89,7 mm; d1:331,3 mm; |
A2FO180/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Designation SKF:VKBA 3577; Designation FAG:713690860; Bearing number:CX575; Designation Ruville:5842; |
A2FO160/6.1R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Outer Diameter (mm):160; Bearing number:NUP218-E-M6; Weight:2,7 Kg; B:30 mm; Width (mm):30; C:30 mm; r4 min.:2 mm; D:160 mm; Basic dynamic load rating (C):206 kN; Basic static load rating (C0):222 kN; r1 min.:2 mm; Size (mm):90x160x30; F:107 mm; Bore Diameter (mm):90; r3 min.:2 mm; r2 min.:2 mm; d:90 mm; |
A2FO160-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Size (mm):15x24x5; Bearing number:71802 C; D:24 mm; Outer Diameter (mm):24; d:15 mm; C:5 mm; B1:5 mm; Bore Diameter (mm):15; Width (mm):5; Angle (α):15 °; |
AA2FO90/61R-VQDN55 BOSCH REXROTH A2FO Fixed Displacement Pumps | H1:28 mm; J:184 mm; Bearing number:UKPX11; H:69,8 mm; Bolt (G):M20; N1:36 mm; A:79 mm; Width (mm):69,8; B1:59 mm; Basic static load rating (C0):36,2 kN; N:25 mm; Basic dynamic load rating (C):52,4 kN; Weight:6,2 Kg; H2:139 mm; L1:83 mm; d:50,8 mm; Bore Diameter (mm):50,8; L:260 mm; |
A2FO45/61L-VPB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | B:29,997 mm; J:116,51 mm; Minimum Buy Quantity:N/A; Manufacturer Item Number:PCJTY1-3/16; Housing Style:2 Bolt Flange Block; L:80,493 mm; V:80,493 mm; Length Thru Bore:1.181 Inch | 30 Mill; Insert Part Number:GAY103NPPB; Thread (Q):1/8 NPT; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Number of Mounting Holes:2; N:11,506 mm; Keyword String:Flanged; d:30,163 mm; Bearing number:PCJTY1-3/16; |
A2FO12/61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | D2:41,4 mm; Fatigue load limit (Pu):445; d2:26,5 mm; B:14 mm; Outer Diameter (mm):47; d:20 mm; Bearing number:6204-C-2BRS; Reference speed:18 100 r/min; da min.:25,6 mm; Weight:0,11 Kg; Basic static load rating (C0):6,6 kN; r:1 mm; Basic dynamic load rating (C):13,9 kN; Size (mm):20x47x14; C:14 mm; ra max.:1 mm; D:47 mm; Da max.:41,4 mm; Width (mm):14; Bore Diameter (mm):20; |
A2FO28/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):34; B:34 mm; D:130 mm; Basic static load rating (C0):101 kN; Bore Diameter (mm):85; Outer Diameter (mm):118; Bearing number:NN3017ZTBKR; r min.:1,1 mm; (Grease) Lubrication Speed:9 300 r/min; E:118 mm; Weight:1,35 Kg; Basic dynamic load rating (C):74,5 kN; d:85 mm; C:34 mm; Size (mm):85x118x34; |
A2FO16/6.1R-PBB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | dk:40,7 mm; r min.:0,6 mm; Basic dynamic load rating (C):110 kN; Bore Diameter (mm):30; r1 min.:0,6 mm; Width (mm):22; Angle:6 °; Outer Diameter (mm):47; Bearing number:GE30ET/X; B:22 mm; Size (mm):30x47x22; Weight:0,149 Kg; C:18 mm; d:30 mm; D:47 mm; |
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps | db min.:196 mm; s:4.1 mm; ra - max.:3 mm; Calculation factor - kr:0.2; Outer Diameter (mm):150; Bore Diameter (mm):320; s max.:4.1 mm; Da max.:302.2 mm; Basic static load rating C0:1760 kN; Basic static load rating - C0:1760 kN; Reference speed:2200 r/min; Da - min.:284 mm; Limiting speed:3000 r/min; da min.:167 mm; ra max.:3 mm; D1 ≈:284.8 mm; Basic dynamic load rating C:1430 kN; Size (mm):320x150x108; |
No. | Brand | e | m | Z | b | B | F | s | E |
A2FO 80/6.1R-PBB05 | BOSCH REXROTH | - | - | - | - | 19 mm | - | - | - |
A2FO23/61R-PZB06-S | BOSCH REXROTH | - | - | - | - | 8 mm | - | - | - |
A2FO10-61L-XAB06-S | BOSCH REXROTH | - | - | - | - | 26 mm | - | - | - |
A2FO16/6.1R-PAB06 POMP | BOSCH REXROTH | - | - | - | - | 155 mm | - | - | - |
A2FO23/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZP06 | BOSCH REXROTH | - | - | - | - | 38,1 mm | - | - | - |
A2FO107-61L-PPB05 | BOSCH REXROTH | - | - | - | - | 23 mm | - | - | - |
A2FO 10/6.1R-PZB06 | BOSCH REXROTH | - | - | - | - | 24 mm | - | - | - |
A2FO160-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 28/6.1R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-PPB05 | BOSCH REXROTH | - | - | - | - | 52 mm | - | - | - |
A2FO32/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61L-VAB05 | BOSCH REXROTH | - | - | - | - | 7 mm | - | - | - |
A2FO 23/6.1R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-PZB05-S | BOSCH REXROTH | - | - | - | - | 11 mm | - | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | 55,56 mm | - | - | - |
A2FO12-61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO45-61R-VSD55 | BOSCH REXROTH | - | - | - | - | 25,4 mm | - | - | - |
A2FO12-61R-PPB06 | BOSCH REXROTH | - | - | - | - | 24 mm | - | - | - |
A2FO28/61R-VBB05-S | BOSCH REXROTH | - | - | - | - | 70 mm | - | - | - |
A2FO32-61R-XAB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | - | - | - | - | 8 mm | - | - | - |
AA2FO16/61R-VSC06-S | BOSCH REXROTH | - | - | - | - | 77,8 mm | - | - | - |
A2FO107-61R-PPB05 | BOSCH REXROTH | - | - | - | - | 46 mm | - | - | - |
A2FO10/61R-PPB06 | BOSCH REXROTH | - | - | - | - | 24 mm | - | - | - |
A2FO 45/6.1R-VPB | BOSCH REXROTH | - | - | - | - | - | - | - | 348,5 mm |
A2FO16/6.1R-PBB06-S | BOSCH REXROTH | - | - | - | - | 22 mm | - | - | - |
A2FO 32/6.1L-VAB05 | BOSCH REXROTH | - | - | - | - | 220 mm | - | - | - |
A2FO45/61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 10/6.1R-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial Piston Fixed Pump A2FO
Fixed Displacement | Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
BOSCH REXROTH A2FO 10/6.1R-VPB06 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO 10/6.1R-VPB06 is a potential replacement for these common bearing part numbers:
A2FO 10/6.1R-VPB06
A2FO 10/6.1R-VPB06
A2FO 10/6.1R-VPB06
A2FO 10/6.1R-VPB06
A2FO 10/6.1R-VPB06
A2FO 10/6.1R-VPB06
A2FO 10/6.1R-VPB06
A2FO 10/6.1R-VPB06
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO 10/6.1R-VPB06 Technical Articles
What are the three types of piston pumps? |
What controls the stroke of an axial piston pump? |
What is a piston pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO 10/6.1R-VPB06 Bearing Also Viewed
- AA2FO80-61R-VQDN05-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 10/6.1R-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO63-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps