Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO90/6.1R-VBB05 MODELS
Need a CAD or 3D Model?
A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO90/6.1R-VBB05 Bearing SPECIFICATIONS
How do you find the 220x277.2x80 A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps specification? Manufacturers 277,2 Outer Diameter (mm) Online Free check!
- BOSCH REXROTH
A2FO90/6.1R-VBB05
- 5 mm
- 277,2
- 80
- 692 kN
- 80 mm
- 220
- 2,1 mm
- 80 mm
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Bosch Rexroth A2FO Fixed Displacement Pumps
- 5 mm
- 277,2
- 80
- 692 kN
- 80 mm
- 220
- 2,1 mm
- 80 mm
- NNCL4944-V
- 277,2 mm
- 250 mm
- 220 mm
- 2,1 mm
- 2,1 mm
- 2,1 mm
- 220x277.2x80
- 1619 kN
- 300 mm
- 17,2 Kg
BOSCH REXROTH A2FO90/6.1R-VBB05 A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Description of the code
A A2F O 383 /60R-VZH11 BOSCH REXROTH A2FO Fixed Displacement Pumps | (Oil) Lubrication Speed:790 r/min; Bearing number:23088E; Basic static load rating (C0):6250 kN; Calculation factor (Y0):2,8; Weight:183 Kg; Basic dynamic load rating (C):4300 kN; C:157 mm; d:440 mm; Bore Diameter (mm):440; Size (mm):440x650x157; Outer Diameter (mm):650; Calculation factor (e):0,24; Calculation factor (Y1):2,87; Width (mm):157; B:157 mm; D:650 mm; (Grease) Lubrication Speed:640 r/min; |
A2FO23/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing number:3205-2RS; Size (mm):25x52x20.6; d:25 mm; B1:20,6 mm; D:52 mm; Width (mm):20,6; Outer Diameter (mm):52; C:20,6 mm; Bore Diameter (mm):25; a:24 mm; |
A2FO23/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):65; D:420 mm; Outer Diameter (mm):420; C:65 mm; d:280 mm; Angle (α):40 °; Bore Diameter (mm):280; a:179,3 mm; B:65 mm; Size (mm):280x420x65; Bearing number:7056 B; |
A A2FO500/60R-VZH11-SO12 BOSCH REXROTH A2FO Fixed Displacement Pumps | Cr:125000 N / Dynamic l; Dm:105 mm; nG:5200 1/min; db min:85 mm; d1H:70 mm; Bearing number:20216-K-TVP-C3 + H21; Cur:15300 N / Fatigue li; rmin:2 mm; Bore Diameter (mm):70; m:1,56 kg / Weight; ra max:2 mm; Ba min:5 mm; c:17 mm; Width (mm):26; da max:96 mm; Da max:129 mm; Size (mm):70x140x26; d:80 mm; D1:124,5 mm; B:26 mm; |
A2FO 32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing number:2586/2523; Size (mm):30x69.85x23.812; Width (mm):23,812; B:25,357 mm; r:1,3 mm; Outer Diameter (mm):69,85; T:23,812 mm; D:69,85 mm; C:19,05 mm; Bore Diameter (mm):30; d:30 mm; R:3,5 mm; |
A2FO 10/6.1L-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:290 mm; Outer Diameter (mm):290; F:195 mm; Basic dynamic load rating (C):566 kN; Basic static load rating (C0):683 kN; Size (mm):160x290x48; r3 min.:3 mm; r4 min.:3 mm; Width (mm):48; r1 min.:3 mm; d:160 mm; S:4,1 mm; r2 min.:3 mm; Bearing number:NU232-E-M6; C:48 mm; Bore Diameter (mm):160; B:48 mm; Weight:14,6 Kg; |
A2FO80/61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Type:Sealed; Outer Diameter (mm):12,7; Precision:A1; Dynamic Load Rating (Cr):249; Radius (min) (rs):0.002; Standard Clearance:K25; Bearing number:SR3-2RS; Static Load Rating (Cor):88; Width (mm):4,9784; Bore Diameter (mm):4,7625; Outer Dia (D):0.5000; Width (B):0.1960; Ball Qty:7; Ball Dia (Dw):0.0937; Bore Dia (d):0.1875; Max. Shaft Shoulder Dia. Inner (Ui):0.3; Min. Housing Shoulder Dia., Outer (Uo):0.439; |
A2FO160/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (mm):134; D1:485,2 mm; Weight:112 Kg; Da max.:522 mm; B:134 mm; Fatigue load limit (Pu):295; n:23,5 mm; Basic static load rating (C0):4800 kN; Limiting speed:950 r/min; Reference speed:790 r/min; Calculation factor (Y0):2,68; Size (mm):360x540x134; Outer Diameter (mm):540; r min.:5 mm; da min.:378 mm; C:134 mm; d5:12,5 r/min; ra max.:4 mm; d:360 mm; Basic dynamic load rating (C):2450 kN; |
A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore Diameter (mm):30; (Grease) Lubrication Speed:7 500 r/min; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):25,1 kN; Weight:0,077 Kg; Bearing number:NAO-30×45×13; D:45 mm; db:39,4 mm; F:35 mm; B:13 mm; E:40 mm; Da max.:43 mm; r min.:0,3 mm; d:30 mm; C:13 mm; Outer Diameter (mm):40; da min.:32 mm; ra max.:0,3 mm; Db:35,6 mm; |
A2FO180/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Outer Diameter (mm):76; D:76 mm; Size (mm):42x76x39; B:39 mm; Bearing number:42BWD19CA133; Bore Diameter (mm):42; d:42 mm; Width (mm):39; |
A2FO45-61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Bore after Mounting (di) - 35 +0.062 / -0:35 +0.062 / 0; Outer Diameter (mm):39; Housing Bore Dia. (Dh) - 39 +0.025 / -0:39 +0.025 / 0; Wall Thickness (S3):2.000; ID Chamfer Length (Ci):0.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Type:straight; ID Chamfer Angle (B deg.):35; Bearing Outside Diameter, Nominal(Do):39.000; Shaft Dia., Nominal (d):35.0000; Material:Wrapped bronze with; |
A2FO12-61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic dynamic load rating (C):59,3 kN; C:24 mm; Size (mm):90x140x24; Outer Diameter (mm):140; Basic static load rating (C0):49 kN; Bearing number:6018-Z; Bore Diameter (mm):90; Weight:1,15 Kg; d:90 mm; D:140 mm; B:24 mm; Width (mm):24; |
A2FO56/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore Diameter (mm):160; Outer Diameter (mm):220; Width (mm):56; Size (mm):160x220x56; Basic static load rating (C0):289 kN; (Grease) Lubrication Speed:3500 r/min; d:160 mm; B1:56 mm; Basic dynamic load rating (C):196 kN; Weight:5,4 Kg; Angle (α):15 °; D:220 mm; Bearing number:71932 C-UD; |
A2FO 28/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:26 mm; C7:1,3 mm; Bore Diameter (mm):16; b1:1,5 mm; D1:25 mm; Width (mm):36; Outer Diameter (mm):26; H9:0,7 mm; Size (mm):16x26x36; d:16 mm; Bearing number:KN 16 B-PP; K4:3 mm; C:36 mm; C1:24,6 mm; |
No. | Brand | e | m | Z | b | B | F | s | E |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | 82 mm | - | - | - |
A2FO125-61L-PBB05 | BOSCH REXROTH | - | - | - | - | 88,897 mm | - | - | - |
A2FO500-60R-VPH11 | BOSCH REXROTH | - | - | - | - | 8 mm | - | - | - |
AA2FO90/61R-VQDN55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-PZB05 | BOSCH REXROTH | - | - | - | - | 5 mm | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61L-PAB05 | BOSCH REXROTH | - | - | - | - | 5 mm | - | - | - |
A2FO80/61L-PPB05 | BOSCH REXROTH | - | - | - | - | 65,1 mm | - | - | - |
A A2F O 383 /60L-VPH11 | BOSCH REXROTH | - | - | - | - | 6 mm | - | - | - |
A2FO10/61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61L-PZB05 | BOSCH REXROTH | - | - | - | - | 15 mm | - | - | - |
A2FO28-61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 63/6.1R-PBB05 | BOSCH REXROTH | - | - | - | - | 1 mm | - | - | - |
A2FO180/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/6.1R-PBB06-S | BOSCH REXROTH | - | - | - | - | 22 mm | - | - | - |
A2FO90/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | 80 mm | - | - | 277,2 mm |
A2FO200-63L-PBB05 | BOSCH REXROTH | - | - | - | - | 12 mm | - | - | - |
A2FO28-61R-PZB06-S | BOSCH REXROTH | - | - | - | - | 145 mm | - | - | - |
A2FO63/61L-VAB05 | BOSCH REXROTH | - | - | - | - | 7 mm | - | - | - |
A2FO 28/6.1R-PPB05 *GO2EU* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-PBB05 | BOSCH REXROTH | - | - | - | - | 15,9 mm | - | - | - |
A2FO250/6.0R-VPB05 POMP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61R-VBB05 | BOSCH REXROTH | - | - | - | - | 134 mm | - | - | - |
A2FO90/61R-PAB05 | BOSCH REXROTH | - | - | - | - | 28 mm | - | - | - |
A2FO 10/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | 320,000 mm | - | - | - |
AA2FO45-61R-VSD55 | BOSCH REXROTH | - | - | - | - | 25,4 mm | - | - | - |
A A2FO500/60R-VZH11-SO12 | BOSCH REXROTH | - | 1,56 kg / Weight | - | - | 26 mm | - | - | - |
A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Axial Piston Fixed Pump A2FO
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO90/6.1R-VBB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO90/6.1R-VBB05 is a potential replacement for these common bearing part numbers:
A2FO90/6.1R-VBB05
A2FO90/6.1R-VBB05
A2FO90/6.1R-VBB05
A2FO90/6.1R-VBB05
A2FO90/6.1R-VBB05
A2FO90/6.1R-VBB05
A2FO90/6.1R-VBB05
A2FO90/6.1R-VBB05
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO90/6.1R-VBB05 Technical Articles
What are the three types of piston pumps? |
What controls the stroke of an axial piston pump? |
What is a piston pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO90/6.1R-VBB05 Bearing Also Viewed
- AA2FO80-61R-VQDN05-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 10/6.1R-VPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO63-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps